- You are here: Home »
- Condo Building »
- Bayside Village
Bayside Village Fisher Island
2011-2543 Fisher Island Drive Fisher Island, FL 33109
| year built | 1988 | bedrooms* | 2 to 3 |
|---|---|---|---|
| sq.ft. range* | 1,847 to 3,146 | # of stories | 3 |
| # of units | 104 | price range* | $689,000 to $2,500,000 |
| # available units* | 20 | avg ps.ft* | $604.98 |
| avg price* | $1,431,400 | avg DOM* | 480 |
| Last Updated: 09-04-2010 | |||
(The little Icon can be moved to explore the area)
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3405 | $689,000 | 2/2 | 1912 sf / 177.6 M2 | $360 | -1.56 % | 12-19-09 | details |
| 5204 | $690,000 | 2/3 | 1912 sf / 177.6 M2 | $361 | -18.82 % | 11-27-09 | details |
| 4102 | $785,000 | 2/2 | 1847 sf / 171.6 M2 | $425 | 07-19-10 | details | |
| 6102 | $850,000 | 2/2 | 1847 sf / 171.6 M2 | $460 | -43.33 % | 01-05-09 | details |
| 2123 | $950,000 | 2/2 | 1847 sf / 171.6 M2 | $514 | -48.62 % | 01-02-08 | details |
| 2122 | $999,000 | 2/2 | 1847 sf / 171.6 M2 | $541 | -51.27 % | 03-28-08 | details |
| 3102 | $1,500,000 | 2/2 | 1912 sf / 177.6 M2 | $785 | 07-11-09 | details | |
| 2415 | $1,750,000 | 2/2 | 1912 sf / 177.6 M2 | $915 | 04-07-08 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 5308 | $1,200,000 | 3/3 | 2744 sf / 254.9 M2 | $437 | -61.29 % | 02-05-09 | details |
| 5201 | $1,300,000 | 3/3 | 2652 sf / 246.4 M2 | $490 | 07-16-10 | details | |
| 2021 | $1,495,000 | 3/3 | 2744 sf / 254.9 M2 | $545 | 06-16-10 | details | |
| 2224 | $1,695,000 | 3/3 | 2858 sf / 265.5 M2 | $593 | 6.27 % | 09-25-09 | details |
| 2015 | $1,695,000 | 3/2 | 1912 sf / 177.6 M2 | $887 | 08-31-09 | details | |
| 2134 | $1,800,000 | 3/3 | 2744 sf / 254.9 M2 | $656 | -18.18 % | 03-26-10 | details |
| 2233 | $1,990,000 | 3/3 | 2858 sf / 265.5 M2 | $696 | 07-13-09 | details | |
| 2428 | $2,300,000 | 3/3 | 2744 sf / 254.9 M2 | $838 | -12.38 % | 02-26-09 | details |
| 5404 | $2,350,000 | 3/3 | 3146 sf / 292.3 M2 | $747 | 42.42 % | 01-27-09 | details |
| 2131 | $2,500,000 | 3/3 | 2744 sf / 254.9 M2 | $911 | 11-11-09 | details |
Key Biscayne Real Estate and Miami Premier Properties | Key Biscayne Condo and Miami Florida Real Estate Site is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.






