- You are here: Home »
- Condo Building »
- Capobella
Capobella Miami Beach
5025 Collins Avenue Miami Beach, FL 33140
| year built | 1995 | bedrooms* | 2 to 4 |
|---|---|---|---|
| sq.ft. range* | 1,410 to 6,000 | # of stories | 24 |
| # of units | 84 | price range* | $795,000 to $4,900,000 |
| # available units* | 7 | avg ps.ft* | $671.67 |
| avg price* | $1,754,271 | avg DOM* | 288 |
| Last Updated: 07-30-2010 | |||
(The little Icon can be moved to explore the area)
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1504 | $795,000 | 2/2 | 1410 sf / 131.0 M2 | $564 | 07-29-10 | details | |
| 1001 | $799,900 | 2/2 | 1860 sf / 172.8 M2 | $430 | -23.75 % | 07-31-09 | details |
| 1907 | $1,095,000 | 2/2 | 1750 sf / 162.6 M2 | $626 | 09-18-09 | details | |
| 2308 | $1,390,000 | 2/2 | 1870 sf / 173.7 M2 | $743 | 05-14-10 | details | |
| 1708 | $1,500,000 | 2/2 | 1870 sf / 173.7 M2 | $802 | 08-27-07 | details | |
| 2309 | $1,800,000 | 2/2 | 2500 sf / 232.3 M2 | $720 | -5.26 % | 04-26-10 | details |
4 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1105 | $4,900,000 | 4/4 | 6000 sf / 557.4 M2 | $817 | 04-19-10 | details |
Key Biscayne Real Estate and Miami Premier Properties | Key Biscayne Condo and Miami Florida Real Estate Site is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.





