• You are here: Home »
  • Condo Building »
  • Jade at Brickell Bay

Jade at Brickell Bay Brickell

1331 Brickell Bay Dr. Brickell, FL 33131
Jade at Brickell Bay, 1331 Brickell Bay Dr.
year built 2004 bedrooms* Studio to 6
sq.ft. range* 895 to 6,487 # of stories 48
# of units 338 price range* $76,000 to $4,950,000
# available units* 43 avg ps.ft* $443.78
avg price* $926,947 avg DOM* 219
Last Updated: 03-11-2010
(The little Icon can be moved to explore the area)

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
BL-24 $76,000 0/0 1478 sf / 137.3 M2 $51 06-18-09 details
last updated: 03-11-2010

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1404 $255,000 1/1 895 sf / 83.1 M2 $285 -29.17 % 09-01-09 details
606 $319,000 1/1 895 sf / 83.1 M2 $356 -3.33 % 09-28-09 details
BL-23 $1,100,000 1/2 1246 sf / 115.8 M2 $883 01-22-10 details
last updated: 03-11-2010

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
208 $400,000 2/2 1460 sf / 135.6 M2 $274 05-04-09 details
602 $470,000 2/2 1460 sf / 135.6 M2 $322 -2.08 % 05-09-09 details
211 $550,000 2/2 0 sf / 0 M2 $0 09-15-09 details
1108 $650,000 2/2 1529 sf / 142.0 M2 $425 20.37 % 04-27-09 details
1003 $749,550 2/3 1730 sf / 160.7 M2 $433 -5.11 % 02-16-10 details
1009 $750,000 2/3 1730 sf / 160.7 M2 $434 10-26-09 details
2809 $795,000 2/3 1730 sf / 160.7 M2 $460 6.00 % 11-27-09 details
2208 $799,999 2/2 1529 sf / 142.0 M2 $523 -14.89 % 01-02-10 details
1208 $800,000 2/2 1529 sf / 142.0 M2 $523 -30.43 % 06-05-07 details
3803 $850,000 2/3 1730 sf / 160.7 M2 $491 11-30-09 details
202 $860,000 2/2 1460 sf / 135.6 M2 $589 01-25-10 details
1101 $875,000 2/2 1878 sf / 174.5 M2 $466 -12.41 % 01-31-08 details
1401 $1,100,000 2/2 1878 sf / 174.5 M2 $586 -8.19 % 03-02-09 details
711 $1,339,900 2/2 1815 sf / 168.6 M2 $738 -12.94 % 11-18-08 details
2702 $1,400,000 2/2 0 sf / 0 M2 $0 08-10-09 details
last updated: 03-11-2010

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3007 $950,000 3/3 2130 sf / 197.9 M2 $446 11-19-09 details
2807 $1,299,000 3/3 2130 sf / 197.9 M2 $610 -17.52 % 04-23-08 details
2107 $1,299,000 3/3 2130 sf / 197.9 M2 $610 01-16-09 details
last updated: 03-11-2010

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3101 $1,990,000 4/4 3415 sf / 317.3 M2 $583 10-08-09 details
3711 $2,100,000 4/4 3415 sf / 317.3 M2 $615 -8.70 % 10-08-09 details
4311 $2,100,000 4/4 3415 sf / 317.3 M2 $615 09-11-09 details
last updated: 03-11-2010

6 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4601PH $4,950,000 6/7 6487 sf / 602.6 M2 $763 02-12-10 details
last updated: 03-11-2010

Jade at Brickell Bay Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
4007 $766,000 $950,000 $359.62 2,130 3/3/0 01-15-2010 15
708 $450,000 $425,700 $308.22 1,460 2/2/0 12-01-2009 10
3607 $975,000 $1,099,000 $457.75 2,130 3/3/0 11-20-2009 84
1211 $671,125 $649,900 $357.36 1,878 2/2/0 11-12-2009 10
1503 $690,000 $700,000 $398.84 1,730 2/3/0 10-16-2009 137
803 $498,500 $524,700 $288.15 1,730 2/3/0 10-09-2009 21
811 $700,000 $785,000 $372.74 1,878 2/2/1 10-06-2009 218
1201 $675,000 $667,900 $359.42 1,878 2/2/1 09-30-2009 4
1601 $840,000 $865,000 $447.28 1,878 2/2/1 09-25-2009 114
3407 $1,010,000 $1,077,000 $474.18 2,130 3/3/0 09-23-2009 193
1111 $705,000 $677,900 $375.40 1,878 2/2/1 09-18-2009 3
3901 $1,725,000 $1,990,000 $505.12 3,415 4/4/1 09-14-2009 268
3503 $670,000 $649,900 $387.28 1,730 2/3/0 08-12-2009 12
1409 $581,600 $580,000 $336.18 1,730 2/3/0 08-07-2009 9
4503 $720,000 $699,900 $416.18 1,730 2/3/0 07-24-2009 13
2509 $720,000 $820,000 $416.18 1,730 2/3/0 07-17-2009 119
1507 $387,000 $480,126 $340.97 1,135 1/1/0 06-05-2009 140
3205 $849,000 $850,000 $398.59 2,130 3/3/0 05-30-2009 346
1202 $525,000 $529,000 $343.36 1,529 2/2/0 05-22-2009 420
3703 $740,000 $890,000 $427.75 1,730 2/3/0 05-22-2009 203
201 $410,000 $595,000 $317.09 1,293 1/2/0 05-21-2009 95
1002 $375,000 $775,000 $245.26 1,529 2/2/0 05-15-2009 601
2511 $620,500 $563,900 $330.40 1,878 2/2/0 05-14-2009 10
2808 $530,000 $550,000 $346.63 1,529 2/2/0 05-07-2009 578
3207 $731,000 $759,900 $343.19 2,130 3/3/0 04-24-2009 42
1902 $540,000 $475,000 $353.17 1,529 2/2/0 04-24-2009 26
1503 $610,000 $799,900 $352.60 1,730 2/3/0 04-24-2009 311
2905 $860,000 $849,900 $403.76 2,130 3/3/0 04-13-2009 8
Key Biscayne Real Estate and Miami Premier Properties | Key Biscayne Condo and Miami Florida Real Estate Site is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Jill Olcott, Miami Florida Contact Jill Olcott
Real Estate Web Design