• You are here: Home »
  • Condo Building »
  • Key Colony

Key Colony Key Biscayne

101-251 Crandon Blvd Key Biscayne, FL 33149
Key Colony, 101-251 Crandon Blvd
year built 1981 bedrooms* 1 to 6
sq.ft. range* 1,009 to 4,686 # of stories 12
# of units 1200 price range* $275,000 to $3,185,000
# available units* 69 avg ps.ft* $438.08
avg price* $836,193 avg DOM* 188
Last Updated: 09-04-2010
(The little Icon can be moved to explore the area)

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
420 $345,000 1/1 1009 sf / 93.7 M2 $342 06-24-10 details
last updated: 09-04-2010

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
176 $399,000 2/2 1600 sf / 148.6 M2 $249 -20.04 % 04-12-10 details
424 $460,000 2/2 1600 sf / 148.6 M2 $288 05-04-10 details
122 $480,000 2/2 1720 sf / 159.8 M2 $279 08-24-10 details
171 $499,000 2/2 1715 sf / 159.3 M2 $291 06-10-10 details
162 $499,000 2/2 1600 sf / 148.6 M2 $312 06-09-10 details
107 $499,000 2/2 1720 sf / 159.8 M2 $290 -4.04 % 03-05-10 details
447 $529,000 2/2 1600 sf / 148.6 M2 $331 09-01-10 details
311 $539,000 2/2 1720 sf / 159.8 M2 $313 -16.95 % 11-20-07 details
334 $539,900 2/2 1600 sf / 148.6 M2 $337 08-17-10 details
240 $549,000 2/2 1532 sf / 142.3 M2 $358 05-04-10 details
271 $550,000 2/2 1715 sf / 159.3 M2 $321 09-28-09 details
124 $580,000 2/2 1600 sf / 148.6 M2 $363 05-03-10 details
233 $589,000 2/2 1532 sf / 142.3 M2 $384 08-26-10 details
413 $589,900 2/2 1922 sf / 178.6 M2 $307 07-21-09 details
477 $590,000 2/2 1790 sf / 166.3 M2 $330 -4.07 % 07-27-10 details
440 $595,000 2/2 1715 sf / 159.3 M2 $347 04-26-10 details
341 $600,000 2/2 1532 sf / 142.3 M2 $392 08-18-10 details
536 $645,000 2/2 1532 sf / 142.3 M2 $421 -5.70 % 05-05-10 details
336 $645,000 2/2 1532 sf / 142.3 M2 $421 08-09-10 details
340 $645,000 2/2 1532 sf / 142.3 M2 $421 11-06-09 details
1105 $649,000 2/2 1368 sf / 127.1 M2 $474 09-01-10 details
420 $675,000 2/2 1532 sf / 142.3 M2 $441 07-31-10 details
443 $675,000 2/2 1541 sf / 143.2 M2 $438 -13.35 % 02-11-10 details
240 $683,000 2/2 1531 sf / 142.2 M2 $446 9.81 % 02-25-10 details
461 $695,000 2/2 1790 sf / 166.3 M2 $388 -19.19 % 02-12-10 details
435 $699,000 2/2 1546 sf / 143.6 M2 $452 -9.81 % 09-05-09 details
110 $699,000 2/2 1590 sf / 147.7 M2 $440 09-03-10 details
243 $700,000 2/2 1541 sf / 143.2 M2 $454 05-19-09 details
822 $739,000 2/2 1546 sf / 143.6 M2 $478 04-21-10 details
120 $745,000 2/2 1454 sf / 135.1 M2 $512 07-19-10 details
836 $799,000 2/2 1532 sf / 142.3 M2 $522 -5.94 % 08-27-09 details
1033 $800,000 2/2 1532 sf / 142.3 M2 $522 05-29-10 details
531 $825,000 2/2 1531 sf / 142.2 M2 $539 02-17-10 details
607 $829,000 2/2 0 sf / 0 M2 $0 -7.79 % 02-25-09 details
108 $850,000 2/2 1531 sf / 142.2 M2 $555 6.25 % 08-16-10 details
541 $850,000 2/2 1531 sf / 142.2 M2 $555 08-05-10 details
507 $990,000 2/2 1541 sf / 143.2 M2 $642 10-25-09 details
802 $995,000 2/3 2013 sf / 187.0 M2 $494 07-14-10 details
last updated: 09-04-2010

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
237 $490,000 3/2 1600 sf / 148.6 M2 $306 -34.67 % 05-19-06 details
158 $499,000 3/2 1720 sf / 159.8 M2 $290 07-22-10 details
302 $550,000 3/2 1820 sf / 169.1 M2 $302 06-11-10 details
470 $625,000 3/2 1720 sf / 159.8 M2 $363 5.93 % 03-16-10 details
263 $649,000 3/2 1720 sf / 159.8 M2 $377 09-21-09 details
231 $695,000 3/2 1790 sf / 166.3 M2 $388 -3.47 % 06-01-10 details
322 $720,000 3/2 2000 sf / 185.8 M2 $360 12-30-09 details
175 $785,500 3/3 2090 sf / 194.2 M2 $376 02-28-10 details
230 $790,000 3/3 2001 sf / 185.9 M2 $395 -9.92 % 06-11-10 details
1020 $795,000 3/2 1488 sf / 138.2 M2 $534 08-27-10 details
509 $898,000 3/3 1677 sf / 155.8 M2 $535 -5.47 % 12-16-08 details
430 $1,050,000 3/3 2014 sf / 187.1 M2 $521 -6.58 % 03-10-10 details
606 $1,125,000 3/3 2014 sf / 187.1 M2 $559 08-10-10 details
1236 $1,495,000 3/3 2176 sf / 202.2 M2 $687 04-29-10 details
1200 $1,875,000 3/3 2232 sf / 207.4 M2 $840 03-23-10 details
TH175 $2,599,000 3/4 2604 sf / 241.9 M2 $998 -5.49 % 01-30-09 details
last updated: 09-04-2010

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
176 $2,450,000 4/4 3075 sf / 285.7 M2 $797 -10.91 % 06-16-10 details
TH177 $2,475,000 4/5 2789 sf / 259.1 M2 $887 06-18-10 details
163 $3,185,000 4/4 3780 sf / 351.2 M2 $843 -12.72 % 03-02-10 details
last updated: 09-04-2010

6 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1131 $2,995,000 6/6 4686 sf / 435.3 M2 $639 -25.03 % 09-03-09 details
last updated: 09-04-2010

Key Colony Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
440 $694,000 $698,800 $453.30 1,531 2/2/0 08-05-2010 131
236 $324,000 $349,900 $285.71 1,134 1/1/1 07-15-2010 106
728 $575,000 $650,000 $375.33 1,532 2/2/0 07-01-2010 133
244 $520,000 $540,000 $302.33 1,720 3/2/0 06-30-2010 219
226 $450,000 $480,000 $281.25 1,600 2/2/0 06-30-2010 206
451 $435,000 $445,000 $271.88 1,600 2/2/0 06-17-2010 169
424 $600,000 $675,000 $391.90 1,531 2/2/0 06-15-2010 171
243 $1,250,000 $1,370,000 $540.66 2,312 2/3/0 06-11-2010 345
124 $675,000 $699,000 $373.13 1,809 3/3/0 06-04-2010 16
450 $530,000 $595,000 $296.09 1,790 3/2/0 05-26-2010 100
235 $475,000 $509,000 $307.05 1,547 2/2/0 05-17-2010 106
239 $467,000 $519,000 $301.87 1,547 2/2/0 04-30-2010 177
1230 $1,035,000 $1,100,000 $559.16 1,851 2/3/0 04-26-2010 25
220 $480,000 $485,000 $323.23 1,485 2/2/0 04-15-2010 256
128 $700,000 $749,000 $386.95 1,809 2/3/0 04-12-2010 14
123 $750,000 $775,000 $421.82 1,778 2/2/0 04-07-2010 90
426 $450,000 $465,000 $281.25 1,600 2/2/0 03-23-2010 229
1228 $925,000 $1,100,000 $425.09 2,176 2/3/0 03-10-2010 137
402 $465,000 $499,000 $331.20 1,404 2/2/0 03-08-2010 931
533 $760,000 $799,000 $493.19 1,541 2/2/0 02-17-2010 31
1224 $820,000 $897,700 $443.00 1,851 2/3/0 02-01-2010 57
119 $495,000 $530,000 $309.38 1,600 3/2/0 01-28-2010 188
1231 $660,000 $739,000 $426.91 1,546 2/2/0 11-23-2009 86
633 $550,000 $585,000 $355.76 1,546 2/2/0 11-06-2009 189
702 $610,000 $610,000 $405.05 1,506 2/2/0 11-06-2009 37
500 $1,500,000 $1,695,000 $507.27 2,957 5/4/1 10-23-2009 23
928 $540,000 $590,000 $352.48 1,532 2/2/0 10-09-2009 41
111 $649,000 $649,000 $405.12 1,602 2/2/0 09-22-2009 38
109 $588,000 $599,000 $384.06 1,531 2/2/0 09-17-2009 56
350 $500,000 $525,000 $279.33 1,790 2/2/0 09-15-2009 67
342 $420,000 $450,000 $271.49 1,547 2/2/0 09-04-2009 235
Key Biscayne Real Estate and Miami Premier Properties | Key Biscayne Condo and Miami Florida Real Estate Site is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Jill Olcott, Miami Florida Contact Jill Olcott
Real Estate Web Design