- You are here: Home »
- Condo Building »
- Nine Island Avenue
Nine Island Avenue Miami Beach
9 Island Ave. Miami Beach, FL 33139
| year built | 1981 | bedrooms* | 2 to 3 |
|---|---|---|---|
| sq.ft. range* | 1,154 to 2,880 | # of stories | 24 |
| # of units | 273 | price range* | $249,000 to $995,000 |
| # available units* | 18 | avg ps.ft* | $315.33 |
| avg price* | $515,333 | avg DOM* | 269 |
| Last Updated: 09-09-2010 | |||
(The little Icon can be moved to explore the area)
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 409 | $249,000 | 2/2 | 1477 sf / 137.2 M2 | $169 | -41.96 % | 01-12-09 | details |
| 810 | $299,000 | 2/2 | 1190 sf / 110.6 M2 | $251 | -50.17 % | 05-28-08 | details |
| 609 | $320,000 | 2/2 | 1477 sf / 137.2 M2 | $217 | -25.58 % | 09-16-08 | details |
| 510 | $320,000 | 2/2 | 1190 sf / 110.6 M2 | $269 | -10.86 % | 05-09-09 | details |
| 1609 | $345,000 | 2/2 | 1477 sf / 137.2 M2 | $234 | -17.86 % | 03-24-10 | details |
| 1409 | $350,000 | 2/2 | 1477 sf / 137.2 M2 | $237 | -29.29 % | 06-17-09 | details |
| 2409 | $395,000 | 2/2 | 1477 sf / 137.2 M2 | $267 | 06-22-10 | details | |
| 1610 | $398,000 | 2/2 | 1190 sf / 110.6 M2 | $334 | 06-09-10 | details | |
| 811 | $399,000 | 2/2 | 1190 sf / 110.6 M2 | $335 | 08-30-10 | details | |
| 2111 | $410,000 | 2/2 | 1190 sf / 110.6 M2 | $345 | 06-11-10 | details | |
| 1102 | $479,000 | 2/2 | 1154 sf / 107.2 M2 | $415 | 06-03-10 | details | |
| 1915 | $575,000 | 2/2 | 1837 sf / 170.7 M2 | $313 | -4.01 % | 12-12-09 | details |
| 1601 | $599,000 | 2/2 | 1778 sf / 165.2 M2 | $337 | -13.19 % | 06-11-10 | details |
| 2104 | $650,000 | 2/2 | 1440 sf / 133.8 M2 | $451 | 05-11-10 | details | |
| 2314 | $799,000 | 2/3 | 2388 sf / 221.8 M2 | $335 | -7.63 % | 05-19-10 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1014 | $799,000 | 3/3 | 2388 sf / 221.8 M2 | $335 | 06-14-10 | details |
Key Biscayne Real Estate and Miami Premier Properties | Key Biscayne Condo and Miami Florida Real Estate Site is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.








