• You are here: Home »
  • Condo Building »
  • Oceanside

Oceanside Fisher Island

8051 Fisher Island Dr. Fisher Island, FL 33109
Oceanside, 8051 Fisher Island Dr.
year built 0 bedrooms* 2 to 7
sq.ft. range* 2,530 to 7,696 # of stories 0
# of units 0 price range* $1,850,000 to $30,000,000
# available units* 27 avg ps.ft* $1,324.64
avg price* $5,960,260 avg DOM* 453
Last Updated: 03-11-2010
(The little Icon can be moved to explore the area)

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
7735 $1,850,000 2/2 2760 sf / 256.4 M2 $670 -50.00 % 08-03-08 details
7722 $2,750,000 2/2 2760 sf / 256.4 M2 $996 08-27-09 details
7946 $2,775,000 2/2 2630 sf / 244.3 M2 $1,055 01-11-10 details
7952 $2,795,000 2/2 2540 sf / 236.0 M2 $1,100 02-04-10 details
7925 $4,125,000 2/2 3310 sf / 307.5 M2 $1,246 02-19-08 details
last updated: 03-11-2010

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
$2,498,000 3/3 3140 sf / 291.7 M2 $796 10-16-09 details
7942 $2,600,000 3/3 2530 sf / 235.0 M2 $1,028 -24.64 % 12-25-06 details
7821 $2,600,000 3/3 3580 sf / 332.6 M2 $726 -7.14 % 02-18-09 details
7761 $3,100,000 3/3 3140 sf / 291.7 M2 $987 -27.91 % 05-05-08 details
7833 $3,200,000 3/3 3580 sf / 332.6 M2 $894 -41.82 % 08-28-07 details
8023 $3,350,000 3/2 2530 sf / 235.0 M2 $1,324 04-10-09 details
7464 $3,499,000 3/3 3169 sf / 294.4 M2 $1,104 -2.81 % 10-01-09 details
7431 $3,795,000 3/4 3959 sf / 367.8 M2 $959 -3.92 % 07-31-09 details
7823 $3,850,000 3/3 3580 sf / 332.6 M2 $1,075 -16.30 % 05-02-09 details
7923 $4,490,000 3/3 2750 sf / 255.5 M2 $1,633 05-18-06 details
8034 $4,600,000 3/3 3140 sf / 291.7 M2 $1,465 02-09-10 details
7755 $4,900,000 3/3 4590 sf / 426.4 M2 $1,068 -28.99 % 04-27-07 details
last updated: 03-11-2010

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
8041 $3,800,000 4/3 3140 sf / 291.7 M2 $1,210 10-06-08 details
7423 $5,500,000 4/5 3849 sf / 357.6 M2 $1,429 -9.84 % 12-17-08 details
last updated: 03-11-2010

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
7611 $6,500,000 5/6 4920 sf / 457.1 M2 $1,321 06-11-09 details
7716 $8,000,000 5/4 6000 sf / 557.4 M2 $1,333 11-06-09 details
7813 $8,900,000 5/4 4500 sf / 418.1 M2 $1,978 11-03-09 details
7482 $8,950,000 5/6 4932 sf / 458.2 M2 $1,815 09-02-09 details
7964 $10,500,000 5/6 6820 sf / 633.6 M2 $1,540 -4.55 % 10-31-09 details
7734 $10,500,000 5/5 6820 sf / 633.6 M2 $1,540 12-23-09 details
7413 $30,000,000 5/5 7696 sf / 715.0 M2 $3,898 04-18-08 details
last updated: 03-11-2010

7 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
7612 $11,500,000 7/7 7300 sf / 678.2 M2 $1,575 -23.33 % 11-03-06 details
last updated: 03-11-2010

Oceanside Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
$1,749,950 $2,750,000 $528.69 3,310 3/3/0 09-30-2009 212
7664 $3,950,000 $4,500,000 $997.73 3,959 3/4/1 06-01-2009 141
7862 $3,000,000 $4,995,000 $653.59 4,590 3/3/1 05-07-2009 655
7712 $5,457,000 $8,970,000 $974.46 5,600 5/6/0 04-16-2009 162
8051 $1,955,000 $2,150,000 $622.61 3,140 3/3/1 03-30-2009 158
Key Biscayne Real Estate and Miami Premier Properties | Key Biscayne Condo and Miami Florida Real Estate Site is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Jill Olcott, Miami Florida Contact Jill Olcott
Real Estate Web Design