• You are here: Home »
  • Condo Building »
  • The Ocean Club

The Ocean Club

703-799 Crandon Blvd , FL 33149
year built 1995 bedrooms* Studio to 5
sq.ft. range* 10 to 5,403 # of stories 0
# of units 802 price range* $219,000 to $6,290,000
# available units* 70 avg ps.ft* $1,027.44
avg price* $1,983,464 avg DOM* 223
Last Updated: 03-11-2010
(The little Icon can be moved to explore the area)

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
0 $35,000 0/0 0 sf / 0 M2 $0 02-12-10 details
809 $219,000 0/1 10 sf / 0.9 M2 $21,900 01-18-10 details
CAB606 $245,000 0/1 0 sf / 0 M2 $0 -10.91 % 10-29-08 details
608 $250,000 0/1 0 sf / 0 M2 $0 -12.28 % 04-17-09 details
CAB607 $285,000 0/1 0 sf / 0 M2 $0 07-07-08 details
703 $295,000 0/1 3084 sf / 286.5 M2 $96 01-05-10 details
410 $305,000 0/1 700 sf / 65.0 M2 $436 -22.78 % 07-05-09 details
412 $335,000 0/1 300 sf / 27.9 M2 $1,117 -15.19 % 01-13-09 details
last updated: 03-11-2010

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
CAB853 $240,000 1/0 0 sf / 0 M2 $0 03-03-09 details
CAB854 $240,000 1/0 0 sf / 0 M2 $0 03-09-10 details
last updated: 03-11-2010

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
404 $690,000 2/2 1450 sf / 134.7 M2 $476 -4.17 % 01-03-10 details
505 $725,000 2/2 1310 sf / 121.7 M2 $553 09-10-09 details
504 $849,000 2/2 1450 sf / 134.7 M2 $586 02-19-10 details
PH-4 $850,000 2/2 1450 sf / 134.7 M2 $586 -20.56 % 02-12-08 details
210 $860,000 2/2 1700 sf / 157.9 M2 $506 02-14-10 details
301 $865,000 2/2 1700 sf / 157.9 M2 $509 02-11-10 details
PH-7 $874,000 2/2 1450 sf / 134.7 M2 $603 1.04 % 07-01-09 details
PH-8 $929,500 2/2 1570 sf / 145.9 M2 $592 11-18-09 details
PH-3 $985,000 2/2 1572 sf / 146.0 M2 $627 3.68 % 09-03-08 details
201 $995,000 2/2 2060 sf / 191.4 M2 $483 -0.50 % 11-25-09 details
305 $1,050,000 2/2 2060 sf / 191.4 M2 $510 -4.55 % 01-11-10 details
408 $1,250,000 2/2 2060 sf / 191.4 M2 $607 02-03-10 details
308 $1,358,000 2/2 2060 sf / 191.4 M2 $659 12-02-09 details
302 $1,390,000 2/1 2100 sf / 195.1 M2 $662 11-19-08 details
405 $1,395,000 2/2 2100 sf / 195.1 M2 $664 -3.73 % 11-02-09 details
306 $1,399,000 2/2 2477 sf / 230.1 M2 $565 01-08-10 details
205 $1,400,000 2/2 2100 sf / 195.1 M2 $667 02-05-10 details
902 $1,499,000 2/2 2100 sf / 195.1 M2 $714 11-18-09 details
905 $1,565,000 2/2 2100 sf / 195.1 M2 $745 -4.86 % 02-25-09 details
905 $1,565,000 2/2 0 sf / 0 M2 $0 02-25-10 details
PH-4 $1,599,000 2/3 2602 sf / 241.7 M2 $615 -5.89 % 08-25-09 details
1902 $1,725,000 2/2 2100 sf / 195.1 M2 $821 12-01-09 details
803 $1,950,000 2/3 2605 sf / 242.0 M2 $749 -11.36 % 09-14-09 details
last updated: 03-11-2010

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
407 $1,150,000 3/3 2220 sf / 206.2 M2 $518 10-15-09 details
302 $1,185,000 3/3 1830 sf / 170.0 M2 $648 09-11-09 details
310 $1,199,000 3/3 2220 sf / 206.2 M2 $540 -3.31 % 01-04-10 details
302 $1,280,000 3/2 2602 sf / 241.7 M2 $492 02-22-10 details
PH12 $1,299,000 3/3 2220 sf / 206.2 M2 $585 01-06-10 details
202 $1,340,000 3/3 2470 sf / 229.5 M2 $543 02-05-10 details
309 $1,349,000 3/2 2477 sf / 230.1 M2 $545 3.93 % 06-05-09 details
507 $1,350,000 3/3 2220 sf / 206.2 M2 $608 09-18-09 details
206 $1,375,000 3/3 2497 sf / 232.0 M2 $551 -11.00 % 11-12-08 details
301 $1,385,000 3/3 2220 sf / 206.2 M2 $624 12-24-09 details
209 $1,390,000 3/3 2477 sf / 230.1 M2 $561 02-03-10 details
PH-3 $1,450,000 3/3 2632 sf / 244.5 M2 $551 01-22-10 details
504 $1,450,000 3/3 2602 sf / 241.7 M2 $557 -14.66 % 05-05-08 details
304 $1,495,000 3/3 2470 sf / 229.5 M2 $605 03-08-10 details
701 $1,599,000 3/2 2174 sf / 202.0 M2 $736 02-15-10 details
PH3 $1,640,000 3/3 2220 sf / 206.2 M2 $739 -8.89 % 09-08-06 details
606 $1,695,000 3/5 2790 sf / 259.2 M2 $608 02-06-10 details
603 $1,695,000 3/4 2500 sf / 232.3 M2 $678 11-19-09 details
505 $1,695,000 3/3 2510 sf / 233.2 M2 $675 -8.33 % 12-09-09 details
604 $1,699,000 3/4 2500 sf / 232.3 M2 $680 02-19-10 details
609 $1,700,000 3/2 2477 sf / 230.1 M2 $686 06-17-09 details
1001 $1,750,000 3/2 2174 sf / 202.0 M2 $805 -7.65 % 04-03-09 details
603 $1,789,000 3/3 2632 sf / 244.5 M2 $680 09-02-09 details
501 $1,795,000 3/2 2174 sf / 202.0 M2 $826 06-30-09 details
312 $1,885,000 3/4 3112 sf / 289.1 M2 $606 -16.18 % 12-13-07 details
1103 $1,980,000 3/4 2500 sf / 232.3 M2 $792 10-29-09 details
307 $1,999,000 3/4 3091 sf / 287.2 M2 $647 09-16-09 details
1103 $2,095,000 3/4 2500 sf / 232.3 M2 $838 10-05-09 details
301 $2,099,000 3/4 2790 sf / 259.2 M2 $752 11-11-09 details
407 $2,100,000 3/4 3091 sf / 287.2 M2 $679 -7.69 % 09-14-07 details
907 $2,100,000 3/3 2510 sf / 233.2 M2 $837 01-20-10 details
1202 $2,250,000 3/3 2510 sf / 233.2 M2 $896 11-05-09 details
1503 $2,290,000 3/4 2500 sf / 232.3 M2 $916 02-02-10 details
1403 $2,495,000 3/3 2605 sf / 242.0 M2 $958 -13.82 % 05-18-09 details
703 $2,499,000 3/4 3084 sf / 286.5 M2 $810 -13.68 % 10-06-08 details
1506 $2,695,000 3/4 2790 sf / 259.2 M2 $966 01-21-10 details
1104 $2,849,000 3/4 3084 sf / 286.5 M2 $924 -18.48 % 02-11-09 details
PH6 $3,595,000 3/5 2850 sf / 264.8 M2 $1,261 -5.27 % 05-29-09 details
last updated: 03-11-2010

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
504 $1,690,000 4/4 2790 sf / 259.2 M2 $606 09-10-09 details
502 $1,765,000 4/4 3420 sf / 317.7 M2 $516 -24.89 % 06-16-08 details
301 $1,980,000 4/4 2790 sf / 259.2 M2 $710 -5.71 % 09-25-09 details
201 $2,150,000 4/4 3093 sf / 287.3 M2 $695 -12.78 % 06-13-08 details
1601 $2,900,000 4/4 2790 sf / 259.2 M2 $1,039 12-15-09 details
1505 $3,499,000 4/4 4200 sf / 390.2 M2 $833 -7.80 % 10-20-08 details
1002 $4,495,000 4/5 3581 sf / 332.7 M2 $1,255 -5.37 % 01-21-10 details
PH5 $5,300,000 4/3 4200 sf / 390.2 M2 $1,262 01-19-10 details
UPH4 $5,500,000 4/6 5110 sf / 474.7 M2 $1,076 05-29-09 details
808 $5,870,000 4/5 5207 sf / 483.7 M2 $1,127 -2.00 % 04-13-09 details
1108 $5,995,000 4/5 5207 sf / 483.7 M2 $1,151 -7.63 % 07-01-09 details
501 $6,250,000 4/5 5403 sf / 501.9 M2 $1,157 -3.77 % 03-12-09 details
1508 $6,290,000 4/5 5207 sf / 483.7 M2 $1,208 -7.50 % 07-23-09 details
last updated: 03-11-2010

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH-11 $2,495,000 5/5 3520 sf / 327.0 M2 $709 -2.16 % 06-30-09 details
last updated: 03-11-2010

The Ocean Club Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
405 $720,000 $795,000 $549.62 1,310 2/2/0 12-08-2009 127
506 $825,000 $860,000 $629.77 1,310 2/2/0 11-16-2009 27
602 $1,116,000 $1,350,000 $531.43 2,100 2/2/1 11-13-2009 325
206 $1,060,000 $1,175,000 $427.94 2,477 3/2/1 10-09-2009 206
PH-4 $793,000 $899,000 $546.90 1,450 2/2/0 10-01-2009 34
303 $1,700,000 $1,840,000 $551.23 3,084 3/4/1 08-31-2009 96
702 $1,250,000 $1,499,000 $595.24 2,100 2/2/1 08-31-2009 560
1404 $1,775,000 $1,950,000 $710.00 2,500 3/4/1 08-19-2009 384
306 $1,180,000 $1,450,000 $452.98 2,605 3/3/0 08-07-2009 162
206 $1,050,000 $1,365,000 $425.10 2,470 3/3/0 07-31-2009 383
1403 $1,750,000 $1,875,000 $700.00 2,500 3/3/1 07-30-2009 315
201 $1,160,000 $1,280,000 $437.74 2,650 3/3/0 07-06-2009 224
605 $1,100,000 $1,300,000 $523.81 2,100 2/2/1 06-25-2009 505
906 $1,700,000 $1,750,000 $652.59 2,605 3/3/0 06-24-2009 195
1208 $1,850,000 $1,995,000 $614.41 3,011 3/4/1 06-17-2009 106
401 $4,600,000 $5,490,000 $851.38 5,403 4/5/1 06-09-2009 145
PH-9 $1,167,500 $1,299,000 $471.34 2,477 3/2/1 05-22-2009 459
802 $1,150,000 $1,499,000 $547.62 2,100 2/2/1 05-18-2009 110
503 $650,000 $840,000 $448.28 1,450 2/2/0 05-15-2009 160
SHR12 $70,000 $70,000 $0.00 0 0/1/0 04-30-2009 40
804 $1,600,000 $1,795,000 $640.00 2,500 3/4/1 04-29-2009 196
1504 $1,900,000 $1,995,000 $760.00 2,500 3/4/1 04-24-2009 413
406 $1,130,000 $1,395,000 $457.49 2,470 3/3/0 04-10-2009 596
304 $1,295,000 $1,395,000 $518.00 2,500 3/4/1 03-30-2009 514
208 $6,100,000 $6,990,000 $926.49 6,584 7/8/2 03-30-2009 48
Key Biscayne Real Estate and Miami Premier Properties | Key Biscayne Condo and Miami Florida Real Estate Site is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Jill Olcott, Miami Florida Contact Jill Olcott
Real Estate Web Design