• You are here: Home »
  • Condo Building »
  • Turnberry Isle

Turnberry Isle Aventura

19707 Turnberry Way Aventura, FL 33180
Turnberry Isle, 19707 Turnberry Way
year built 1979 bedrooms* 1 to 4
sq.ft. range* 1,050 to 4,510 # of stories 30
# of units 288 price range* $190,000 to $1,250,000
# available units* 44 avg ps.ft* $257.75
avg price* $505,515 avg DOM* 243
Last Updated: 03-12-2010
(The little Icon can be moved to explore the area)

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3C $190,000 1/1 1077 sf / 100.1 M2 $176 04-03-09 details
22 C $199,000 1/1 1077 sf / 100.1 M2 $185 -11.56 % 11-16-09 details
21C $225,000 1/1 1077 sf / 100.1 M2 $209 12-15-09 details
15C $299,000 1/1 1050 sf / 97.5 M2 $285 03-03-10 details
20-C $320,000 1/1 1077 sf / 100.1 M2 $297 12-05-09 details
PH-C $410,000 1/1 1077 sf / 100.1 M2 $381 02-13-08 details
last updated: 03-12-2010

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
5-E $220,000 2/2 1825 sf / 169.5 M2 $121 -4.35 % 02-02-10 details
26-F $230,000 2/2 0 sf / 0 M2 $0 21.69 % 01-08-10 details
5L $239,000 2/2 1600 sf / 148.6 M2 $149 -20.07 % 08-04-09 details
4L $265,000 2/2 0 sf / 0 M2 $0 08-03-08 details
17L $299,000 2/2 0 sf / 0 M2 $0 -14.33 % 11-02-08 details
3-F $299,000 2/2 1677 sf / 155.8 M2 $178 12-18-08 details
17-F $329,000 2/2 1677 sf / 155.8 M2 $196 04-24-09 details
12L $335,000 2/2 1600 sf / 148.6 M2 $209 01-14-10 details
24-B $349,000 2/2 1522 sf / 141.4 M2 $229 01-15-10 details
12-B $350,000 2/2 1522 sf / 141.4 M2 $230 02-04-10 details
26D $360,000 2/2 1887 sf / 175.3 M2 $191 -8.86 % 11-19-08 details
17-B $365,000 2/2 1522 sf / 141.4 M2 $240 10-30-09 details
6-D $369,000 2/2 1887 sf / 175.3 M2 $196 11-24-09 details
26F $375,000 2/2 1677 sf / 155.8 M2 $224 09-22-09 details
18-D $378,000 2/2 1887 sf / 175.3 M2 $200 01-22-10 details
7-F $379,000 2/2 1677 sf / 155.8 M2 $226 02-05-10 details
19L $399,000 2/2 1600 sf / 148.6 M2 $249 -6.99 % 03-11-09 details
PH-F $399,000 2/2 1677 sf / 155.8 M2 $238 -10.34 % 09-03-09 details
14-D $419,000 2/2 1887 sf / 175.3 M2 $222 01-05-10 details
PH-L $449,000 2/2 1600 sf / 148.6 M2 $281 -6.26 % 05-23-09 details
16-K $475,000 2/2 1901 sf / 176.6 M2 $250 01-20-10 details
20D $499,000 2/2 1887 sf / 175.3 M2 $264 -13.22 % 11-08-09 details
28-K $535,000 2/2 1901 sf / 176.6 M2 $281 -6.96 % 02-10-10 details
27-D $569,000 2/2 1887 sf / 175.3 M2 $302 10-31-09 details
18K $589,488 2/2 1910 sf / 177.4 M2 $309 03-08-10 details
3-E $592,000 2/2 1825 sf / 169.5 M2 $324 -1.50 % 02-13-10 details
9-K $650,000 2/2 1901 sf / 176.6 M2 $342 10-12-08 details
TH-5 $680,000 2/2 2325 sf / 216.0 M2 $292 -2.86 % 04-26-09 details
last updated: 03-12-2010

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
27-L $399,000 3/2 1600 sf / 148.6 M2 $249 12-21-09 details
25D $475,000 3/2 1887 sf / 175.3 M2 $252 -35.81 % 09-20-08 details
26-L $488,180 3/2 1600 sf / 148.6 M2 $305 01-11-10 details
6-J $619,000 3/2 2360 sf / 219.2 M2 $262 12-02-09 details
23-J $660,000 3/3 2360 sf / 219.2 M2 $280 02-01-10 details
10-J $749,000 3/3 2360 sf / 219.2 M2 $317 -16.31 % 07-22-08 details
9-J $749,000 3/2 2360 sf / 219.2 M2 $317 -5.79 % 10-12-08 details
PH-J $750,000 3/2 2360 sf / 219.2 M2 $318 -11.76 % 12-06-08 details
TH-3 $795,000 3/3 3075 sf / 285.7 M2 $259 -20.42 % 08-24-07 details
21-J $799,000 3/2 2360 sf / 219.2 M2 $339 12-21-09 details
3J $1,000,000 3/2 2360 sf / 219.2 M2 $424 02-11-10 details
26-GR $1,100,000 3/4 3426 sf / 318.3 M2 $321 -30.60 % 11-18-06 details
TS-3 $1,250,000 3/4 4510 sf / 419.0 M2 $277 -34.21 % 06-26-08 details
last updated: 03-12-2010

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
16AB $618,000 4/4 0 sf / 0 M2 $0 07-22-09 details
17GR $659,000 4/4 3426 sf / 318.3 M2 $192 -15.40 % 01-06-10 details
20GR $790,000 4/4 3426 sf / 318.3 M2 $231 09-16-09 details
last updated: 03-12-2010

Turnberry Isle Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
22-AB $589,500 $599,000 $193.66 3,044 2/3/1 01-13-2010 32
19A $227,500 $259,999 $149.47 1,522 2/2/0 11-25-2009 118
18-H $355,500 $399,000 $186.71 1,904 2/2/0 10-21-2009 139
25-J $650,000 $695,000 $275.42 2,360 3/2/1 10-15-2009 900
10-C $175,000 $199,000 $162.49 1,077 1/1/1 09-21-2009 92
8C $169,000 $178,000 $156.92 1,077 1/1/1 09-16-2009 36
22F $395,000 $399,000 $235.54 1,677 2/2/0 07-31-2009 79
3 C $210,000 $239,000 $194.99 1,077 1/1/1 07-30-2009 418
26-L $364,000 $389,000 $227.50 1,600 2/2/0 07-20-2009 54
8-C $185,000 $199,000 $171.77 1,077 1/1/1 06-03-2009 157
10-F $291,000 $289,000 $173.52 1,677 3/2/0 06-03-2009 86
25-G $300,000 $349,000 $197.11 1,522 2/2/0 05-08-2009 332
6-C $160,000 $171,000 $148.56 1,077 1/2/0 04-21-2009 50
4B $200,000 $249,126 $131.41 1,522 2/2/0 03-23-2009 62
10-L $205,000 $265,000 $128.13 1,600 2/2/0 03-12-2009 76
Key Biscayne Real Estate and Miami Premier Properties | Key Biscayne Condo and Miami Florida Real Estate Site is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Jill Olcott, Miami Florida Contact Jill Olcott
Real Estate Web Design